Training Resources
The safety of Jimmy Fund Walk participants is of the utmost importance. Please utilize the training resources and safety suggestions below to ensure you have a safe and successful Jimmy Fund Walk experience. Listen to the Jimmy Fund Walk Playlist brought to you by DA Boston Services, Inc. while you are out training!
5K Training Calendar
Date | Sun. | Mon. | Tues. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|---|
9/8 – 9/14 | 1 mile or 20 min. | Rest | 1 mile in 15 min. Brisk |
Rest | 1.5 miles in 30 min. Moderate |
Rest | |
9/15 – 9/21 | 2 miles in 45 min. Easy |
Rest | 1 mile in 15 min. Brisk |
Rest | 2.5 miles in 50 min. Moderate |
Rest | Rest |
9/22 – 9/28 | 2 miles in 45 min. Easy |
Rest | 1 mile in 15 min. Brisk |
Rest | 3 miles in 50 min. Brisk |
Rest | Rest |
9/29 – 10/5 | 1.5 miles in 25 min. Moderate |
Rest | 1 mile in 20 min. Moderate |
1 mile in 20 min. Moderate |
Rest | 1 mile in 20 min. Moderate |
Rest |
10/6 – 10/12 | Walk Day! |
10K Training Calendar
Date | Sun. | Mon. | Tues. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|---|
8/18 – 8/24 | 1 mile or 20 min. | 1 mile in 15 min. Brisk |
Cross-train 20 – 30 min. | 1.5 miles in 30 min. Moderate |
Rest | 2 miles in 30 min. Brisk |
|
8/25 – 8/31 | Rest | Rest | 2 miles in 30 min. Brisk |
Cross-train 20 – 30 min. | 1.5 miles in 30 min. Moderate |
Rest | 3 miles in 1 hour Easy |
9/1 – 9/7 | Rest | Rest | 2 miles in 30 min. Brisk |
Cross-train 20 – 30 min. | 1.5 miles in 30 min. Moderate |
Rest | 3 miles in 1 hour Easy |
9/8 – 9/14 | Rest | Rest | 2 miles in 30 min. Brisk |
Cross-train 20 – 30 min. | 2.5 miles in 1 hour Brisk |
Rest | 3.5 miles in 1 hour Easy |
9/15 – 9/21 | Rest | Rest | 3 miles in 1:20 hours Easy |
Cross-train 20 – 30 min. | 4 miles in 1 hour Brisk |
Rest | 5.5 miles in 1:30 hours Brisk |
9/22 – 9/28 | Rest | Rest | 2 miles in 40 min. Easy |
Cross-train 20 – 30 min. | 4 miles in 1 hour Brisk |
Rest | 3 miles in 1 hour Easy |
9/29 – 10/5 | Rest | Rest | 2 miles in 40 min. Easy |
Rest | 1 mile in 18 min. Moderate |
1 mile in 20 min. Easy |
Rest |
10/6 – 10/12 | Walk Day! |
Half-Marathon Training Calendar
Date | Sun. | Mon. | Tues. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|---|
7/14 – 7/20 | 1 mile or 15 min. | 2 miles in 40 min. Easy |
Cross-train 20 – 30 min. | 1.5 miles in 40 min. Easy |
Cross-train 20 – 30 min. | 2.5 miles in 45 min. Moderate |
|
7/21 – 7/27 | Rest | Rest | 2.5 miles in 1 hour Easy |
Cross-train 20 – 30 min. | 3 miles in 1 hour Easy |
Cross-train 20 – 30 min. | 3.5 miles in 1 hour Moderate |
7/28 – 8/3 | Rest | Rest | 2.5 miles in 1 hour Easy |
Cross-train 20 – 30 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 5 miles in 1:15 hours Brisk |
8/4 – 8/10 | Rest | Rest | 3 miles in 50 min. Moderate |
Cross-train 20 – 30 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 6 miles in 2 hours Easy |
8/11 – 8/17 | Rest | Rest | 4 miles in 1:20 hours Moderate |
Cross-train 20 – 30 min. | 4 miles in 1:20 hours Moderate |
Cross-train 20 – 30 min. | 7 miles in 2 hours Moderate |
8/18 – 8/24 | Rest | Rest | 4 miles in 1:20 hours Moderate |
Cross-train 30 – 40 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 9 miles in 2:30 hours Brisk |
8/25 – 8/31 | Rest | Rest | 4 miles in 1:20 hours Moderate |
Cross-train 30 – 40 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 8 miles in 2:15 hours Brisk |
9/1 – 9/7 | Rest | Rest | 4 miles in 1:20 hours Moderate |
Cross-train 30 – 40 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 8 miles in 2:15 hours Brisk |
9/8 – 9/14 | Rest | Rest | 4 miles in 1:20 hours Moderate |
Cross-train 30 – 40 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 9 miles in 2:30 hours Brisk |
9/15 – 9/21 | Rest | Rest | 4 miles in 1:20 hours Moderate |
Cross-train 30 – 40 min. | 3.5 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 12 miles in 3:30 hours Moderate |
9/22 – 9/28 | Rest | Rest | 3 miles in 1 hour Moderate |
Cross-train 30 min. | 3 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 7 miles in 2 hours Brisk |
9/29 – 10/5 | Rest | Rest | 2 miles in 40 min. Easy |
Rest | 2 miles in 40 min. Easy |
2 miles in 40 min. Easy |
Rest |
10/6 – 10/12 | Walk Day! |
Marathon Training Calendar
Date | Sun. | Mon. | Tues. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|---|
7/7 – 7/13 | 1 mile or 15 min. | 3 miles in 1 hour Easy |
Cross-train 20 – 30 min. | 3.5 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 5 miles in 1:30 hours Moderate |
|
7/14 – 7/20 | Rest | Rest | 3 miles in 1 hour Easy |
Cross-train 20 – 30 min. | 3.5 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 6 miles in 1:45 hours Moderate |
7/21 – 7/27 | Rest | Rest | 3 miles in 1 hour Easy |
Cross-train 30 – 40 min. | 3.5 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 7 miles in 1:45 hours Brisk |
7/28 – 8/3 | Rest | Rest | 4 miles in 1:15 hour Moderate |
Cross-train 30 – 40 min. | 3.5 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 8.5 miles in 2:10 hours Brisk |
8/4 – 8/10 | Rest | Rest | 4 miles in 1:15 hours Moderate |
Cross-train 30 – 40 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 9 miles in 2:30 hours Brisk |
8/11 – 8/17 | Rest | Rest | 4 miles in 1:20 hours Easy |
Cross-train 30 – 40 min. | 4 miles in 1:10 hours Moderate |
Cross-train 20 – 30 min. | 11 miles in 3:15 hours Moderate |
8/18 – 8/24 | Rest | Rest | 4 miles in 1:20 hours Easy |
Cross-train 30 – 40 min. | 4 miles in 1:10 hours Moderate |
Cross-train 20 – 30 min. | 13 miles in 3:30 hours Brisk |
8/25 – 8/31 | Rest | Rest | 4 miles in 1:20 hours Easy |
Cross-train 30 – 40 min. | 4 miles in 1:10 hours Moderate |
Cross-train 20 – 30 min. | 16 miles in 4:15 hours Brisk |
9/1 – 9/7 | Rest | Rest | 4 miles in 1:20 hours Easy |
Cross-train 30 – 40 min. | 4 miles in 1:10 hours Moderate |
Cross-train 20 – 30 min. | 16 miles in 4:15 hours Brisk |
9/8 – 9/14 | Rest | Rest | 4 miles in 1:20 hours Easy |
Cross-train 30 – 40 min. | 4 miles in 1:10 hours Moderate |
Cross-train 20 – 30 min. | 18 miles in 4:45 hours Brisk |
9/15 – 9/21 | Rest | Rest | 4 miles in 1:20 hours Easy |
Cross-train 30 – 40 min. | 4 miles in 1 hour Brisk |
Cross-train 20 – 30 min. | 20 miles in 5:15 hours Brisk |
9/22 – 9/28 | Rest | Rest | 3 miles in 1 hour Easy |
Cross-train 30 – 40 min. | 3.5 miles in 1 hour Moderate |
Cross-train 20 – 30 min. | 12 miles in 3:15 hours Brisk |
9/29 – 10/5 | Rest | Rest | 2 miles in 40 min. Easy |
Rest | 2 miles in 40 min. Easy |
2 miles in 40 min. Easy |
Rest |
10/6 – 10/12 | Walk Day! |
- Black Heritage Trail in Boston, MA
- Charles River Reservation in Boston, MA
- Emerald Necklace in Boston, MA
- The Freedom Trail in Boston, MA
- World's End in Hingham, MA
- Appleton Farms Grass Rides in Ipswich, MA
- Battle Road Trail in Lincoln, MA
- Blue Hills Reservation in Milton, MA
- Mount Wachusett in Princeton, MA
- The Atlantic Path and Halibut Point in Rockport, MA
- Breakheart Reservation in Saugus, MA
- Middlesex Fells Reservation in Stoneham, MA