Top Teams
1 -
Salem, MA Jimmy Fund 10U Team ($17,432.71)
2 - Melrose 7-8 ($13,699.37)
3 - North Reading 7-8 Gold ($10,059.58)
4 - 12U Lynnfield Pioneers ($9,693.05)
5 - Goffstown Jr Baseball Team Sanders ($9,356.70)
6 - Pittsfield Red ($8,160.81)
7 - Somerville 10U ($6,580.70)
8 - GJB Team Hujsak White ($6,181.53)
9 - Maynard-Stow Minors Orange ($5,978.97)
10 - Dalton-Hinsdale ($5,640.72)
11 - MA District 13 Jimmy Fund ($5,150.00)
12 - Wakefield 12U Monaco ($4,896.85)
13 - Pittsfield Blue ($4,639.79)
14 - Peabody 11/12 ($4,534.20)
15 - Everett 7-8 ($4,145.50)
16 - Wakefield 9-10 Team Natalucci ($3,713.52)
17 - Salem JF 12u 2024 ($3,674.54)
18 - Woburn 11-12 Gray ($3,553.36)
19 - Melrose 9-10 Team 2 ($3,278.15)
20 - Woburn 7-8 Gray ($3,243.50)
21 - Reading 7-8 Iron Pigs ($3,134.34)
22 - Maynard-Stow Farm ($3,126.41)
23 - Maynard-Stow Majors Blue ($3,035.05)
24 - Woburn 7-8 Red ($2,877.87)
25 - Mt. Monadnock 10u Jimmy Fund ($2,849.15)
26 - Stoneham 9-10 White ($2,673.42)
27 - Weston Farm ($2,507.50)
28 - Wakefield 7-8 Team Michalowski ($2,440.32)
29 - Woburn 11-12 Red ($2,401.95)
30 - Adams-Cheshire U-10 All Stars ($2,270.00)
31 - Lynnfield ($2,264.25)
32 - Wakefield 7-8 Team Keating ($2,223.87)
33 - Wayland Minors ($2,171.25)
34 - Stoneham 7-8 Blue ($2,058.66)
35 - Stoneham 7-8 White ($2,009.02)
36 - North Manchester/Hooksett ($2,000.93)
37 - LS Minors 3 ($1,889.25)
38 - Woburn 9-10 Gray ($1,875.45)
39 - Concord-Carlisle Minors Gold ($1,816.93)
40 - Melrose 9-10 Red ($1,791.50)
41 - Gate City (Nashua, NH) ($1,767.03)
42 - Salem White 8U ($1,661.86)
43 - Everett 11-12 ($1,661.65)
44 - Maynard-Stow Majors Orange ($1,644.10)
45 - Reading 9-10 Rumble Ponies ($1,557.25)
46 - Pine Hill 12s ($1,480.70)
47 - Salem 8U Blue ($1,477.00)
48 - Wakefield 11-12 Team McCarthy ($1,451.31)
49 - Wakefield 9-10 Team Coyle/Nelson ($1,400.57)
50 - Wakefield 9-10 Team McCaffrey ($1,399.07)
51 - Wakefield 9-10 Team Pimentel ($1,389.07)
52 - North Reading 9-10 Green ($1,316.50)
53 - North Reading 11-12 Green ($1,261.00)
54 - Wakefield 11-12 Team Mark ($1,253.07)
55 - Reading 7-8 Rubber Ducks ($1,253.00)
56 - Wakefield 11-12 Team Flynn ($1,244.57)
57 - Reading 9-10 Sock Puppets ($1,236.25)
58 - Woburn Tanners 12U ($1,194.73)
59 - Rading 11-12 Yard Goats ($1,164.25)
60 - Lincoln Sudbury Majors 2 ($1,144.00)
61 - Wilmington 9-10 Columbia ($1,114.25)
62 - Melrose 11-12 Team 2 ($1,018.25)
63 - Maynard-Stow Minors Blue ($987.80)
64 - North Reading 9-10 Gold ($972.75)
65 - North Reading 7-8 Green ($890.15)
66 - Reading 7-8 Mud Hens ($883.50)
67 - Lamprey River 8U ($861.89)
68 - Concord-Carlisle Majors ($820.80)
69 - Western Mass Invaders ($809.00)
70 - Reading 9-10 Flying Squirrels ($752.25)
71 - Weston Rookie ($706.00)
72 - Saugus 11+12's ($686.53)
73 - Melrose 11-12 Team 1 ($632.50)
74 - Everett 9-10 ($625.93)
75 - Peabody 9/10 ($600.55)
76 - North Reading 7-8 White ($599.08)
77 - Wilmington 11-12 Columbia ($554.79)
78 - Bedford JF White ($512.80)
79 - Lincoln Sudbury Minors 1 ($510.50)
80 - Reading 11-12 Jumbo Shrimp ($476.50)
81 - Wayland Farm 2 ($463.50)
82 - Reading 7-8 Trash Pandas ($451.50)
83 - Lincoln Sudbury Farm 2 ($409.00)
84 - Lincoln Sudbury Farm 1 ($409.00)
85 - West Lynn 12U ($351.50)
86 - Lincoln Sudbury Minors 2 ($350.00)
87 - Wilmington 11-12 Navy ($328.00)
88 - Wilmington 11-12 White ($300.00)
89 - Lincoln Sudbury Rookie 1 ($253.00)
90 - Leominster 10U Jimmy Fund ($204.50)
91 - Wayland Farm 1 ($154.50)
92 - Lincoln Sudbury Farm 4 ($150.00)
93 - Concord-Carlisle Minors Maroon ($131.50)
94 - Everett ($105.47)
95 - Lincoln Sudbury Rookie 2 ($103.00)
96 - Lincoln Sudbury Rookie 3 ($100.00)
97 - Lincoln Sudbury Majors 1 ($51.50)
98 - Leominster White 11U Jimmy Fund ($42.95)
99 - Leominster Royal 11U Jimmy Fund ($35.00)
2 - Melrose 7-8 ($13,699.37)
3 - North Reading 7-8 Gold ($10,059.58)
4 - 12U Lynnfield Pioneers ($9,693.05)
5 - Goffstown Jr Baseball Team Sanders ($9,356.70)
6 - Pittsfield Red ($8,160.81)
7 - Somerville 10U ($6,580.70)
8 - GJB Team Hujsak White ($6,181.53)
9 - Maynard-Stow Minors Orange ($5,978.97)
10 - Dalton-Hinsdale ($5,640.72)
11 - MA District 13 Jimmy Fund ($5,150.00)
12 - Wakefield 12U Monaco ($4,896.85)
13 - Pittsfield Blue ($4,639.79)
14 - Peabody 11/12 ($4,534.20)
15 - Everett 7-8 ($4,145.50)
16 - Wakefield 9-10 Team Natalucci ($3,713.52)
17 - Salem JF 12u 2024 ($3,674.54)
18 - Woburn 11-12 Gray ($3,553.36)
19 - Melrose 9-10 Team 2 ($3,278.15)
20 - Woburn 7-8 Gray ($3,243.50)
21 - Reading 7-8 Iron Pigs ($3,134.34)
22 - Maynard-Stow Farm ($3,126.41)
23 - Maynard-Stow Majors Blue ($3,035.05)
24 - Woburn 7-8 Red ($2,877.87)
25 - Mt. Monadnock 10u Jimmy Fund ($2,849.15)
26 - Stoneham 9-10 White ($2,673.42)
27 - Weston Farm ($2,507.50)
28 - Wakefield 7-8 Team Michalowski ($2,440.32)
29 - Woburn 11-12 Red ($2,401.95)
30 - Adams-Cheshire U-10 All Stars ($2,270.00)
31 - Lynnfield ($2,264.25)
32 - Wakefield 7-8 Team Keating ($2,223.87)
33 - Wayland Minors ($2,171.25)
34 - Stoneham 7-8 Blue ($2,058.66)
35 - Stoneham 7-8 White ($2,009.02)
36 - North Manchester/Hooksett ($2,000.93)
37 - LS Minors 3 ($1,889.25)
38 - Woburn 9-10 Gray ($1,875.45)
39 - Concord-Carlisle Minors Gold ($1,816.93)
40 - Melrose 9-10 Red ($1,791.50)
41 - Gate City (Nashua, NH) ($1,767.03)
42 - Salem White 8U ($1,661.86)
43 - Everett 11-12 ($1,661.65)
44 - Maynard-Stow Majors Orange ($1,644.10)
45 - Reading 9-10 Rumble Ponies ($1,557.25)
46 - Pine Hill 12s ($1,480.70)
47 - Salem 8U Blue ($1,477.00)
48 - Wakefield 11-12 Team McCarthy ($1,451.31)
49 - Wakefield 9-10 Team Coyle/Nelson ($1,400.57)
50 - Wakefield 9-10 Team McCaffrey ($1,399.07)
51 - Wakefield 9-10 Team Pimentel ($1,389.07)
52 - North Reading 9-10 Green ($1,316.50)
53 - North Reading 11-12 Green ($1,261.00)
54 - Wakefield 11-12 Team Mark ($1,253.07)
55 - Reading 7-8 Rubber Ducks ($1,253.00)
56 - Wakefield 11-12 Team Flynn ($1,244.57)
57 - Reading 9-10 Sock Puppets ($1,236.25)
58 - Woburn Tanners 12U ($1,194.73)
59 - Rading 11-12 Yard Goats ($1,164.25)
60 - Lincoln Sudbury Majors 2 ($1,144.00)
61 - Wilmington 9-10 Columbia ($1,114.25)
62 - Melrose 11-12 Team 2 ($1,018.25)
63 - Maynard-Stow Minors Blue ($987.80)
64 - North Reading 9-10 Gold ($972.75)
65 - North Reading 7-8 Green ($890.15)
66 - Reading 7-8 Mud Hens ($883.50)
67 - Lamprey River 8U ($861.89)
68 - Concord-Carlisle Majors ($820.80)
69 - Western Mass Invaders ($809.00)
70 - Reading 9-10 Flying Squirrels ($752.25)
71 - Weston Rookie ($706.00)
72 - Saugus 11+12's ($686.53)
73 - Melrose 11-12 Team 1 ($632.50)
74 - Everett 9-10 ($625.93)
75 - Peabody 9/10 ($600.55)
76 - North Reading 7-8 White ($599.08)
77 - Wilmington 11-12 Columbia ($554.79)
78 - Bedford JF White ($512.80)
79 - Lincoln Sudbury Minors 1 ($510.50)
80 - Reading 11-12 Jumbo Shrimp ($476.50)
81 - Wayland Farm 2 ($463.50)
82 - Reading 7-8 Trash Pandas ($451.50)
83 - Lincoln Sudbury Farm 2 ($409.00)
84 - Lincoln Sudbury Farm 1 ($409.00)
85 - West Lynn 12U ($351.50)
86 - Lincoln Sudbury Minors 2 ($350.00)
87 - Wilmington 11-12 Navy ($328.00)
88 - Wilmington 11-12 White ($300.00)
89 - Lincoln Sudbury Rookie 1 ($253.00)
90 - Leominster 10U Jimmy Fund ($204.50)
91 - Wayland Farm 1 ($154.50)
92 - Lincoln Sudbury Farm 4 ($150.00)
93 - Concord-Carlisle Minors Maroon ($131.50)
94 - Everett ($105.47)
95 - Lincoln Sudbury Rookie 2 ($103.00)
96 - Lincoln Sudbury Rookie 3 ($100.00)
97 - Lincoln Sudbury Majors 1 ($51.50)
98 - Leominster White 11U Jimmy Fund ($42.95)
99 - Leominster Royal 11U Jimmy Fund ($35.00)
TEAM
TEAM CAPTAIN
TOTAL RAISED